GBAds Real Time Statistics since 2022-July-19 14:00h
Would you like to have your banner displayed on our network?Register YOUR FREE GBAds Account Today!
Impressions & Numbers
Online Since: 2022-05-25
Free Members: 53
Upgraded Members: 5
125x125 Banners
Banner in rotation (credits assigned): 85
Impressions delivered last 24 hours: 905
Average impressions (estimate): 10.65 / 24h
468x60 Banners
Banner in rotation (credits assigned): 159
Impressions delivered last 24 hours: 8743
Average impressions (estimate): 54.99 / 24h
Impressions & Numbers
Total Banner Impressions Since Go-Live: 4150687
Total Banner Impressions Yesterday: 12999
Total Banner Impressions Last 30 Days: 3642404
300x250 Banners
Banner in rotation (credits assigned): 32
Impressions delivered last 24 hours: 12
Average impressions (estimate): 0.38 / 24h
728x90 Banners
Banner in rotation (credits assigned): 39
Impressions delivered last 24 hours: 3248
Average impressions (estimate): 83.28 / 24h
25 Most Impressions Sources
Referer | Imp. Today | All Time Imp. |
---|---|---|
https://paris-turf.faciles.ovh | 101 | 414652 |
https://stiri24ore.blogspot.com | 0 | 374901 |
https://www.zwiwh.com | 0 | 244897 |
https://postmanhits.com | 47 | 178007 |
https://hungryforhits.com | 27 | 162936 |
https://crypto-adz.com | 33 | 152675 |
https://my-banner-ads.com | 0 | 144453 |
https://rewards4surfing.com | 75 | 140382 |
https://topadcoop.com | 4 | 93771 |
https://bannieres-a-gogo.com | 11 | 92325 |
https://seeing2stone.neocities.org | 71 | 79273 |
https://actualhits4u.com | 0 | 57909 |
https://eogo.store | 0 | 36960 |
https://echanges-de-bannieres.gratuites.ovh | 1 | 29398 |
https://fastnfurioustraffic.com | 0 | 28601 |
https://portalmany.blogspot.com | 0 | 27357 |
https://traffic-exchange.ovh | 0 | 24447 |
https://foodgame.surf | 0 | 24289 |
https://submitads4free.com | 2 | 21499 |
https://sharemybanners.com | 0 | 20956 |
https://tweetyfied-surf.com | 4 | 19045 |
https://thehappypigcountry.com | 0 | 15005 |
https://autosurf-traffic-exchange-free.blogspot.com | 4 | 14926 |
https://jungleclickstraffic.com | 0 | 13921 |
https://stndoutte.com | 0 | 13372 |
25 Most Recently Sources